PRIVATE MONEY FUNDING
Terms & Guidelines
Lending Area: | USA, Selected International Markets |
Minimum/Maximum Loan Amount: | From $500k to $500 million |
Minimum/Maximum Term: | From 2 months to 3 years |
Amortization: | Interest only or flexible amortization |
Rate: | Varies depending on circumstances |
Second Mortgages: | To successfully structure certain types of loans, we will take second mortgage charges that facilitate a first mortgage financing subject to a minimum loan balance – typically these would price out slightly higher |
Payment Frequency: | Monthly – in some cases loans can include an interest reserve |
Rate Hold: | Varies, based on market conditions |
Loan to Value: | Up to 65% on commercial/ industrial/land and construction loans, higher loan-to-value ratios will be considered with collateral security. Up to 75% on select income producing multi-residential/commercial/industrial properties. |
Appraisals/Opinions of Value: | Existing appraisals from a qualified appraiser up to 1 year old are acceptable for commercial real estate financing |
Recourse/Guarantor: | Usually required |
Turn Around Time: | Once we have the salient information, we can usually provide a Letter of Intent within a few days, and approve a loan within two weeks |
Loans custom tailored
FOR ASSET PURCHASE AND REFIANCE
MILLION AVAILABLE IN FUNDING
$
500000